The IL-76TD aircraft is the transport version of the IL-76T aircraft. It has a maximum commercial load capacity of 43 to 45 tons.
Cruising speed: | 650-700 (km/h) |
Flight range with maximum load: | 3700/3200 (km) |
Length: | 46, 6 m |
Height: | 14,76 m |
Wingspan: | 50,5 m |
Number x engine type: | 4 x turbojet engine |
Engine: | D-30KP series 2 |
Cruising speed: | 750–780 km/h |
Flight altitude: | 9 100–12 100 m |
Flight range with payload of 40 tons: | 4 900 km |
Takeoff distance: | 1700 m |
Landing distance: | 930 m |
Maximum takeoff weight: | 190 tons |
Maximum payload: | 45 TONS |
Length without ramp/with ramp (m) | 18/22,5 |
Width (m) | 3,4 |
Height (m) | 3,4 |
Commercial volume (м3) | 180 |
Crew composition (with one operator and two engineers) (person) | 5+1+2=8 |
Established in Ouagadougou, Burkina Faso, our company provides cargo services across Africa, Asia, the Middle East, Europe, China, and CIS countries.